This page lists all data sources loaded along with the date the data was downloaded and related publication. NOTE: All external links open in a new window.
Data Category | Data | Organism | Source | PubMed | Link |
---|---|---|---|---|---|
Genes |
Consortium Official Gene Set | Acromyrmex echinatior | aech_OGSv3.8 | Nygard et al. - PubMed: 21719571 | HGD Ant Genomes |
Apis mellifera | amel_OGSv3.2 | Elsik et al. - PubMed: 24479613 Honeybee Genome Sequencing Consortium - PubMed: 17073008 |
HGD BeeBase | ||
Atta cephalotes | acep_OGSv1.2 | Suen et al. - PubMed: 21347285 | HGD Ant Genomes | ||
Bombus impatiens | bimp_OGSv1.0 | Sadd et al. - PubMed: 25908251 | HGD BeeBase | ||
Camponotus floridanus | cflo_OGSv3.3 | Bonasio et al. - PubMed: 20798317 | HGD Ant Genomes | ||
Cardiocondyla obscurior | cobs_OGSv1.4 | Schrader et al. - PubMed: 25510865 | HGD Ant Genomes | ||
Dufourea novaeangliae | Dufourea_novaeangliae_v1.1 | Kapheim KM et al. - PubMed: 25977371 | HGD BeeBase | ||
Eufriesea mexicana | Eufriesea_mexicana_v1.1 | Kapheim KM et al. - PubMed: 25977371 | HGD BeeBase | ||
Habropoda laboriosa | Habropoda_laboriosa_v1.2 | Kapheim KM et al. - PubMed: 25977371 | HGD BeeBase | ||
Harpegnathos saltator | hsal_OGSv3.3 | Bonasio et al. - PubMed: 20798317 | HGD Ant Genomes | ||
Lasioglossum albipes | lalb_OGSv5.42 | Kocher et al. - PubMed: 24359881 | HGD BeeBase | ||
Linepithema humile | lhum_OGSv1.2 | Smith et al. - PubMed: 21282631 | HGD Ant Genomes | ||
Megachile rotundata | Megachile_rotundata_v1.1 | Kapheim KM et al. - PubMed: 25977371 | HGD BeeBase | ||
Melipona quadrifasciata | Melipona_quadrifasciata_v1.1_ | Kapheim KM et al. - PubMed: 25977371 | HGD BeeBase | ||
Nasonia vitripennis | nvit_OGSv1.2 | Werren JH et al. - PubMed: 20075255 | HGD NasoniaBase | ||
Nvit_EviGene | Rago A et al. - PubMed: 27561358 | HGD NasoniaBase | |||
Ooceraea biroi | armyant.OGS.V1.8.6 | Oxley PR et al. - PubMed: 24508170 | HGD Ant Genomes | ||
Pogonomyrmex barbatus | pbar_OGSv1.2 | Smith et al. - PubMed: 21282651 | HGD Ant Genomes | ||
Solenopsis invicta | sinv_OGSv2.2.3 | Wurm et al. - PubMed: 21282665 | HGD Ant Genomes | ||
NCBI Annotation (RefSeq and Gene) | Acromyrmex echinatior | GCF_000204515.1_Aech_3.9 | O'Leary NA et al. - PubMed: 26553804 | NCBI ftp | |
Apis cerana | GCF_001442555.1_ACSNU-2.0 | NCBI ftp | |||
Apis dorsata | GCF_000469605.1_Apis_dorsata_1.3 | NCBI ftp | |||
Apis florea | GCF_000184785.2_Aflo_1.0 | NCBI ftp | |||
Apis mellifera | GCF_003254395.2_Amel_HAv3.1 | NCBI ftp | |||
Athalia rosae | GCF_000344095.2_Aros_2.0 | NCBI ftp | |||
Atta cephalotes | GCF_000143395.1_Attacep1.0 | NCBI ftp | |||
Atta colombica | GCF_001594045.1_Acol1.0 | NCBI ftp | |||
Bombus impatiens | GCF_000188095.3_BIMP_2.2 | NCBI ftp | |||
Bombus terrestris | GCF_000214255.1_Bter_1.0 | NCBI ftp | |||
Camponotus floridanus | GCF_003227725.1_Cflo_v7.5 | NCBI ftp | |||
Cephus cinctus | GCF_000341935.1_Ccin1 | NCBI ftp | |||
Ceratina calcarata | GCF_001652005.1_ASM165200v1 | NCBI ftp | |||
Ceratosolen solmsi | GCF_000503995.1_CerSol_1.0 | NCBI ftp | |||
Copidosoma floridanum | GCF_000648655.2_Cflo_2.0 | NCBI ftp | |||
Cyphomyrmex costatus | GCF_001594065.1_Ccosl1.0 | NCBI ftp | |||
Diachasma alloeum | GCF_001412515.1_Dall1.0 | NCBI ftp | |||
Dinoponera quadriceps | GCF_001313825.1_ASM131382v1 | NCBI ftp | |||
Drosophila melanogaster | GCF_000001215.4_Release_6_plus_ISO1_MT | NCBI ftp | |||
Dufourea novaeangliae | GCF_001272555.1_ASM127255v1 | NCBI ftp | |||
Eufriesea mexicana | GCF_001483705.1_ASM148370v1 | NCBI ftp | |||
Fopius arisanus | GCF_000806365.1_ASM80636v1 | NCBI ftp | |||
Habropoda laboriosa | GCF_001263275.1_ASM126327v1 | NCBI ftp | |||
Harpegnathos saltator | GCF_003227715.1_Hsal_v8.5 | NCBI ftp | |||
Linepithema humile | GCF_000217595.1_Lhum_UMD_V04 | NCBI ftp | |||
Megachile_rotundata | GCF_000220905.1_MROT_1.0 | NCBI ftp | |||
Microplitis demolitor | GCF_000572035.2_Mdem2 | NCBI ftp | |||
Monomorium pharaonis | GCF_003260585.2_ASM326058v2 | NCBI ftp | |||
Nasonia vitripennis | GCF_000002325.3_Nvit_2.1 | NCBI ftp | |||
Neodiprion lecontei | GCF_001263575.1_Nlec1.0 | NCBI ftp | |||
Ooceraea biroi | GCF_003672135.1_Obir_v5.4 | NCBI ftp | |||
Orussus abietinus | GCF_000612105.2_Oabi_2.0 | NCBI ftp | |||
Pogonomyrmex barbatus | GCF_000187915.1_Pbar_UMD_V03 | NCBI ftp | |||
Polistes canadensis | GCF_001313835.1_ASM131383v1 | NCBI ftp | |||
Polistes dominula | GCF_001465965.1_Pdom_r1.2 | NCBI ftp | |||
Pseudomyrmex gracilis | GCF_002006095.1_ASM200609v1 | NCBI ftp | |||
Solenopsis invicta | GCF_000188075.2_Si_gnH | NCBI ftp | |||
Temnothorax curvispinosus | GCF_003070985.1_ASM307098v1 | NCBI ftp | |||
Trachymyrmex cornetzi | GCF_001594075.1_Tcor1.0 | NCBI ftp | |||
Trachymyrmex septentrionalis | GCF_001594115.1_Tsep1.0 | NCBI ftp | |||
Trachymyrmex zeteki | GCF_001594055.1_Tzet1.0 | NCBI ftp | |||
Trichogramma pretiosum | GCF_000599845.2_Tpre_2.0 | NCBI ftp | |||
Vollenhovia emeryi | GCF_000949405.1_V.emery_V1.0 | NCBI ftp | |||
Wasmannia auropunctata | GCF_000956235.1_wasmannia.A_1.0 | NCBI ftp | |||
Homology |
Orthologue relationships from OrthoDB | Acromyrmex echinatior Apis mellifera Camponotus floridanus Drosophila melanogaster Dufourea novaeangliae Eufriesea mexicana Habropoda laboriosa Harpegnathos saltator Linepithema humile Megachile_rotundata Nasonia vitripennis Pogonomyrmex barbatus Solenopsis invicta Wasmannia auropunctata |
OrthoDB Version 10 | Kriventseva EV et al. - PubMed: 30395283 | OrthoDB Downloads |
Proteins |
Protein Annotations from UniProt | Acromyrmex echinatior Apis cerana Apis dorsata Apis florea Apis mellifera Athalia rosae Atta cephalotes Atta colombica Bombus impatiens Bombus terrestris Camponotus floridanus Cardiocondyla obscurior Cephus cinctus Ceratina calcarata Ceratosolen solmsi Copidosoma floridanum Cyphomyrmex costatus Diachasma alloeum Dinoponera quadriceps Drosophila melanogaster Dufourea novaeangliae Eufriesea mexicana Fopius arisanus Habropoda laboriosa Harpegnathos saltator Lasioglossum albipes Linepithema humile Megachile_rotundata Melipona quadrifasciata Microplitis demolitor Monomorium pharaonis Nasonia vitripennis Neodiprion lecontei Ooceraea biroi Orussus abietinus Pogonomyrmex barbatus Polistes canadensis Polistes dominula Pseudomyrmex gracilis Solenopsis invicta Temnothorax curvispinosus Trachymyrmex cornetzi Trachymyrmex septentrionalis Trachymyrmex zeteki Trichogramma pretiosum Vollenhovia emeryi Wasmannia auropunctata |
UniProt - Release 2019_04 | The UniProt Consortium - PubMed: 30395287 | UniProt downloads |
Protein family and domain assignments to proteins from InterPro | Acromyrmex echinatior Apis cerana Apis dorsata Apis florea Apis mellifera Athalia rosae Atta cephalotes Atta colombica Bombus impatiens Bombus terrestris Camponotus floridanus Cardiocondyla obscurior Cephus cinctus Ceratina calcarata Ceratosolen solmsi Copidosoma floridanum Cyphomyrmex costatus Diachasma alloeum Dinoponera quadriceps Drosophila melanogaster Dufourea novaeangliae Eufriesea mexicana Fopius arisanus Habropoda laboriosa Harpegnathos saltator Lasioglossum albipes Linepithema humile Megachile_rotundata Melipona quadrifasciata Microplitis demolitor Monomorium pharaonis Nasonia vitripennis Neodiprion lecontei Ooceraea biroi Orussus abietinus Pogonomyrmex barbatus Polistes canadensis Polistes dominula Pseudomyrmex gracilis Solenopsis invicta Temnothorax curvispinosus Trachymyrmex cornetzi Trachymyrmex septentrionalis Trachymyrmex zeteki Trichogramma pretiosum Vollenhovia emeryi Wasmannia auropunctata |
InterPro version 73 | Mitchel AL et al. PubMed: 30398656 | InterPro FTP | |
Gene Ontology Annotation |
Protein Annotations from UniProt | Acromyrmex echinatior Apis cerana Apis dorsata Apis florea Apis mellifera Athalia rosae Atta cephalotes Atta colombica Bombus impatiens Bombus terrestris Camponotus floridanus Cardiocondyla obscurior Cephus cinctus Ceratina calcarata Ceratosolen solmsi Copidosoma floridanum Cyphomyrmex costatus Diachasma alloeum Dinoponera quadriceps Drosophila melanogaster Dufourea novaeangliae Eufriesea mexicana Fopius arisanus Habropoda laboriosa Harpegnathos saltator Lasioglossum albipes Linepithema humile Megachile_rotundata Melipona quadrifasciata Microplitis demolitor Monomorium pharaonis Nasonia vitripennis Neodiprion lecontei Ooceraea biroi Orussus abietinus Pogonomyrmex barbatus Polistes canadensis Polistes dominula Pseudomyrmex gracilis Solenopsis invicta Temnothorax curvispinosus Trachymyrmex cornetzi Trachymyrmex septentrionalis Trachymyrmex zeteki Trichogramma pretiosum Vollenhovia emeryi Wasmannia auropunctata |
UniProt - Release 2019_04 | The UniProt Consortium PubMed: 30395287 | UniProt downloads |
Genome Assembly |
Genome Assembly | Acromyrmex echinatior | GCF_000204515.1_Aech_3.9 | NCBI ftp | |
Apis cerana | GCF_001442555.1_ACSNU-2.0 | NCBI ftp | |||
Apis dorsata | GCF_000469605.1_Apis_dorsata_1.3 | NCBI ftp | |||
Apis florea | GCF_000184785.2_Aflo_1.0 | NCBI ftp | |||
Apis mellifera | GCF_003254395.2_Amel_HAv3.1 | NCBI ftp | |||
Athalia rosae | GCF_000344095.2_Aros_2.0 | NCBI ftp | |||
Atta cephalotes | GCF_000143395.1_Attacep1.0 | NCBI ftp | |||
Atta colombica | GCF_001594045.1_Acol1.0 | NCBI ftp | |||
Bombus impatiens | GCF_000188095.3_BIMP_2.2 | NCBI ftp | |||
Bombus terrestris | GCF_000214255.1_Bter_1.0 | NCBI ftp | |||
Camponotus floridanus | GCF_003227725.1_Cflo_v7.5 | NCBI ftp | |||
Cardiocondyla obscurior | Cobs_1.4 | HGD Ant Genomes | |||
Cephus cinctus | GCF_000341935.1_Ccin1 | NCBI ftp | |||
Ceratina calcarata | GCF_001652005.1_ASM165200v1 | NCBI ftp | |||
Ceratosolen solmsi | GCF_000503995.1_CerSol_1.0 | NCBI ftp | |||
Copidosoma floridanum | GCF_000648655.2_Cflo_2.0 | NCBI ftp | |||
Cyphomyrmex costatus | GCF_001594065.1_Ccosl1.0 | NCBI ftp | |||
Diachasma alloeum | GCF_001412515.1_Dall1.0 | NCBI ftp | |||
Dinoponera quadriceps | GCF_001313825.1_ASM131382v1 | NCBI ftp | |||
Drosophila melanogaster | GCF_000001215.4_Release_6_plus_ISO1_MT | NCBI ftp | |||
Dufourea novaeangliae | GCF_001272555.1_ASM127255v1 | NCBI ftp | |||
Eufriesea mexicana | GCF_001483705.1_ASM148370v1 | NCBI ftp | |||
Fopius arisanus | GCF_000806365.1_ASM80636v1 | NCBI ftp | |||
Habropoda laboriosa | GCF_001263275.1_ASM126327v1 | NCBI ftp | |||
Harpegnathos saltator | GCF_003227715.1_Hsal_v8.5 | NCBI ftp | |||
Lasioglossum albipes | Lalb_v2 | HGD BeeBase | |||
Linepithema humile | GCF_000217595.1_Lhum_UMD_V04 | NCBI ftp | |||
Megachile_rotundata | GCF_000220905.1_MROT_1.0 | NCBI ftp | |||
Melipona quadrifasciata | GCA_001276565.1_ASM127656v1 | HGD Ant Genomes | |||
Microplitis demolitor | GCF_000572035.2_Mdem2 | NCBI ftp | |||
Monomorium pharaonis | GCF_003260585.2_ASM326058v2 | NCBI ftp | |||
Nasonia vitripennis | GCF_000002325.3_Nvit_2.1 | NCBI ftp | |||
Neodiprion lecontei | GCF_001263575.1_Nlec1.0 | NCBI ftp | |||
Ooceraea biroi | GCF_003672135.1_Obir_v5.4 | NCBI ftp | |||
Orussus abietinus | GCF_000612105.2_Oabi_2.0 | NCBI ftp | |||
Pogonomyrmex barbatus | GCF_000187915.1_Pbar_UMD_V03 | NCBI ftp | |||
Polistes canadensis | GCF_001313835.1_ASM131383v1 | NCBI ftp | |||
Polistes dominula | GCF_001465965.1_Pdom_r1.2 | NCBI ftp | |||
Pseudomyrmex gracilis | GCF_002006095.1_ASM200609v1 | NCBI ftp | |||
Solenopsis invicta | GCF_000188075.2_Si_gnH | NCBI ftp | |||
Temnothorax curvispinosus | GCF_003070985.1_ASM307098v1 | NCBI ftp | |||
Trachymyrmex cornetzi | GCF_001594075.1_Tcor1.0 | NCBI ftp | |||
Trachymyrmex septentrionalis | GCF_001594115.1_Tsep1.0 | NCBI ftp | |||
Trachymyrmex zeteki | GCF_001594055.1_Tzet1.0 | NCBI ftp | |||
Trichogramma pretiosum | GCF_000599845.2_Tpre_2.0 | NCBI ftp | |||
Vollenhovia emeryi | GCF_000949405.1_V.emery_V1.0 | NCBI ftp | |||
Wasmannia auropunctata | GCF_000956235.1_wasmannia.A_1.0 | NCBI ftp | |||
Publications |
Gene versus publications | Acromyrmex echinatior Apis cerana Apis dorsata Apis florea Apis mellifera Athalia rosae Atta cephalotes Bombus impatiens Bombus terrestris Camponotus floridanus Cephus cinctus Copidosoma floridanum Dinoponera quadriceps Drosophila melanogaster Harpegnathos saltator Linepithema humile Megachile_rotundata Microplitis demolitor Monomorium pharaonis Nasonia vitripennis Ooceraea biroi Orussus abietinus Pogonomyrmex barbatus Polistes dominula Solenopsis invicta Vollenhovia emeryi |
NCBI PubMed | NCBI Resource Coordinators - PubMed: 29140470 | NCBI PubMed |
Pathways |
Pathway information inferred through orthologues from curated human pathways | Drosophila melanogaster | Reactome Version 68, March 2019 | Fabregat et al. - PubMed: 29145629 | Reactome Download |
Pathway Information | Acromyrmex echinatior Apis mellifera Atta cephalotes Bombus impatiens Bombus terrestris Camponotus floridanus Dinoponera quadriceps Drosophila melanogaster Harpegnathos saltator Linepithema humile Microplitis demolitor Monomorium pharaonis Nasonia vitripennis Ooceraea biroi Pogonomyrmex barbatus Polistes canadensis Pseudomyrmex gracilis Solenopsis invicta |
KEGG | Kanehisa et al. - PubMed: 27899662 | KEGG | |
Interactions |
Interactions | Apis mellifera Drosophila melanogaster |
BioGRID - Version 3.5.171 | Oughtred R. et al. - PubMed: 30476227 | BioGRID Download |
Drosophila melanogaster | IntAct - March 2019 | Orchard S. et al. - PubMed: 24234451 | IntAct FTP | ||
Ontologies |
Evidence Code Ontology (ECO) | Evidence Ontology - May 5, 2017 | Chibucos et al. - PubMed: 25052702 | ECO | |
Gene Ontology (GO) | Gene Ontology - Jan 19, 2018 | Gene Ontology Consortium - PubMed: 30395331 | GO | ||
Hymenoptera Anatomy Ontology (HAO) | Hymenoptera Anatomy Ontology - Apr 26, 2018 | Yoder M.J. et al. - PubMed: 21209921 | HAO FTP |